Permit Fees
Food Establishment Permits
| Type | Fee |
|---|---|
| Category I – Low Risk | $200 |
| Category II – Medium Risk | $300 |
| Category III – High Risk | $500 |
| Category I through III – Additional Catering | $200 |
| Catering Only | $200 |
| Mobile - Simple | $200 |
| Mobile – Complex | $500 |
| School | $200 |
| Commissary/Approved Kitchen | $200 |
| Small Grocery | $150 |
| Large Grocery | $500 |
| Farmers Market - Egg Seller | $30 |
| Farmers Market - Benevolent | $30 |
| Farmers Market - Simple | $75 |
| Farmers Market - Complex | $150 |
Other Food Program Fees
| Type | Fee |
|---|---|
| Plan review w/ pre-opening inspection | $150 |
| 1st follow up after failed inspection | $250 |
| 2nd follow up after 1st failed inspection | $250 |
| Health Officer hearing after 2nd failed inspection | $500 |
| Food Worker Card | $10 |
Temporary Food Events
| Type | Fee |
|---|---|
| Non-profit/Benevolent | $20 |
| Simple Menu | $50 |
| Complex Menu | $100 |
Solid Waste & Landfills
| Type | Fee |
|---|---|
| Sanitary landfill permit | $1000 |
| Inert fill site permit | $500 |
| Compost/Other facility permit | $1000 |
Onsite Sewage Licensing
| Type | Fee |
|---|---|
| Septic Installer annual license | $250 |
| Septic Pumper annual license | $250 |
| Septic Evaluator annual license | $250 |
| Out of county septic tank pumper | $25 per pump |
| Out of county septic installer | $100 per installation |
Onsite Sewage System Permits
| Type | Fee |
|---|---|
| Residential Gravity | $1000 |
| Residential Alternative | $1100 |
| Commercial Gravity/Alternative Review | $1200 |
| Simple Repair of Onsite Sewage System | $250 |
| Site Evaluation (additional/standalone) | $300 |
Land Use/Planning
| Type | Fee |
|---|---|
| New Review | $400 per individual site |
Water Recreation Permits
| Type | Fee |
|---|---|
| Pool | $350 |
| Additional pools on site | $100 per pool |
| Spa | $350 |
| Additional spas on site | $100 per spa |
| Other Water features (wading pool, spray structure) | $350 |
| Pre-opening inspection | $150 |
General Environmental Health
| Type | Fee |
|---|---|
| Hourly fee | $100 |